Display System | DLP |
Native Chip Resolution | 854 x 480 (WVGA) |
Max Brightness | 150 Lumens (ANSI) |
Aspect Ratio | Native: 16:9 |
Dynamic Contrast Ratio | 3500:1 |
Focus | Manual |
Throw Ratio | 1.3:1 |
Supported HDR Input Formats | None |
Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Stereo) |
Speaker Power | 3W |
Inputs/Outputs | 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x USB 2.0 (USB Type-A) Control, Data, Power |
Operating System | Android |
Processor | Quad-Core |
Wireless LAN / Wi-Fi | Yes, Built-in |
Light Source | LED |
DC Input Power | 15 VDC |
Dimensions (W x H x D) | 4.4 x 0.9 x 4.4″ / 11.2 x 2.2 x 11.2 cm |
Package Weight | 1.88 lb |
Box Dimensions (LxWxH) | 7.5 x 6.8 x 2.4″ |
Valoraciones
No hay valoraciones aún.