Outer Contact Attachment Method | Clamp |
Inner Contact Attachment Method | Captivated |
Outer Contact Plating | Trimetal |
Inner Contact Plating | Silver |
Attachment Durability | 25 cycles |
Interface Durability | 50 cycles |
Interface Durability Method | IEC 61169-4:9.5 |
Connector Retention Tensile Force | 1334 N | 300 lbf |
Connector Retention Torque | 8.13 N-m | 72.00 in lb |
Insertion Force | 200.17 N | 45.00 lbf |
Insertion Force Method | IEC 61169-1:15.2.4 |
Pressurizable | No |
Recursos Adicionales:
114EZDF:
– 114EZDF-114-EZDF
Valoraciones
No hay valoraciones aún.